3/8" Universal Sockets
3/8" Universal Sockets  
Item Nr. mm d1
mm
d2
mm
t min.
mm
L
mm
PC
g
573610 10 14.0 16.1 6.4 43.5 54
573611 11 15.3 18.1 7.1 43.5 54
573612 12 16.8 18.1 7.9 43.5 54
573613 13 18.1 18.1 7.9 45.5 60
573614 14 18.9 18.1 8.9 47.9 60
573615 15 20.5 18.1 8.9 47.9 60
573617 17 22.9 18.9 10.4 50.7 60
573619 19 25.3 18.9 11.7 52.5 73
           
             
Item Nr. inch d1
mm
d2
mm
t min.
mm
L
mm
PC
g
173612 3/8 14.0 16.1 6.4 43.5 54
173614 7/16 15.3 18.1 7.1 43.5 54
173616 1/2 18.1 18.1 7.9 43.5 60
173618 9/16 18.9 18.1 8.9 47.9 60
173624 3/4 25.3 18.9 11.7 52.5 73
           
Whitworth Sockets
 
Bi-Hexagon
Item Nr. WW d1
mm
d2
mm
t min.
mm
L
mm
PC
g
153204 1/8 13.2 17.0 7 28 23
153206 3/16 15.7 17.0 7 28 23
153208 1/4 18.0 16.5 10 28 23
153210 5/16 22.0 18.0 10 28 32
153212 3/8 26.0 21.0 12 30 52
153214 7/16 28.0 23.0 12 32 64
153216 1/2 32.0 27.0 14 32 91
           
         
Bi-Square
Item Nr. inch d1
mm
d2
mm
t min.
mm
L
mm
PC
g
123808 1/4 12.7 16.9 9 28 22
123810 5/16 14.2 16.9 9 28 24
123812 3/8 16.9 16.9 9 28 25
123814 7/16 19.9 19.9 9 28 24
123816 1/2 21.9 21.9 9 28 23
123820 5/8 25.9 25.9 9 30 43
           

Hot Products