1/4" Screwdriver Sockets
PH & PZ & FD HW TX & TTX
1/4" Screwdriver Sockets
Item Nr. HW d2
mm
l
mm
L
mm
PC
g
720202 2 mm 11.9 18 37 14
720225 2.5 11.9 18 37 14
720203 3 11.9 18 37 14
720204 4 11.9 18 37 14
720205 5 11.9 18 37 15
720206 6 11.9 18 37 16
720207 7 11.9 18 37 16
720208 8 11.9 18 37 17
720210 10 11.9 18 37 17
         
           
Item Nr. HW d2
mm
l
mm
L
mm
PC
g
320201 5/64 11.9 18 37 13
320202 3/32 11.9 18 37 14
320203 7/64 11.9 18 37 14
320204 1/8 11.9 18 37 14
320245 9/64 11.9 18 37 14
320205 5/32 11.9 18 37 14
320206 3/16 11.9 18 37 14
320207 7/32 11.9 18 37 15
320208 1/4 11.9 18 37 16
320210 5/16 11.9 18 37 17
         
Tamperproof
       
Item Nr. THW d2
mm
l
mm
L
mm
PC
g
725202 2 mm 11.9 18 37 14
725225 2.5 11.9 18 37 14
725203 3 11.9 18 37 14
725204 4 11.9 18 37 14
725205 5 11.9 18 37 15
725206 6 11.9 18 37 16
725207 7 11.9 18 37 16
725208 8 11.9 18 37 17
725210 10 11.9 18 37 17
       
Tamperproof
       
Item Nr. THW d2
mm
l
mm
L
mm
PC
g
325201 5/64 11.9 18 37 13
325202 3/32 11.9 18 37 14
325203 7/64 11.9 18 37 14
325204 1/8 11.9 18 37 14
325245 9/64 11.9 18 37 14
325205 5/32 11.9 18 37 14
325306 3/16 11.9 18 37 14
325207 7/32 11.9 18 37 15
325208 1/4 11.9 18 37 16
325210 5/16 11.9 18 37 17
       
 

Hot Products