3/4" Deep Sockets
1/4"DR. 3/8"DR. 1/2DR. 3/4"DR.
3/4" Deep Sockets Hexagon
Item Nr. mm d1
mm
d2
mm
t min.
mm
L
mm
PC
g
546619 19 29.2 36.0 26.0 90.0 300
546620 20 30.2 36.0 26.0 90.0 310
546621 21 31.2 36.0 26.0 90.0 320
546622 22 32.2 36.0 26.0 90.0 360
546623 23 33.2 36.0 26.0 90.0 380
546624 24 34.2 36.0 26.0 90.0 400
546625 25 36.0 36.0 26.0 90.0 410
546626 26 37.0 36.0 28.0 90.0 420
546627 27 38.0 36.0 28.0 90.0 420
546628 28 39.0 38.0 28.0 90.0 430
546629 29 40.0 38.0 28.0 90.0 460
546630 30 42.0 40.0 28.0 90.0 510
546632 32 44.0 42.0 28.0 90.0 560
546634 34 47.0 43.0 28.0 90.0 610
546635 35 48.0 44.0 30.0 90.0 640
546636 36 50.0 44.0 30.0 90.0 670
546638 38 52.0 44.0 34.0 90.0 700
546641 41 56.0 44.0 34.0 90.0 790
546646 46 62.0 44.0 34.0 90.0 870
546650 50 68.0 44.0 36.0 90.0 1100
546655 55 74.0 54.0 38.0 90.0 1340
546660 60 80.0 54.0 40.0 90.0 1580
           
           
Item Nr. inch d1
mm
d2
mm
t min.
mm
L
mm
PC
g
146624 3/4" 29.2 33.0 26.0 90.0 300
146626 13/16" 31.2 33.0 26.0 90.0 320
146628 7/8" 32.2 36.0 26.0 90.0 360
146630 15/16" 34.2 36.0 26.0 90.0 400
146632 1" 37.0 36.0 26.0 90.0 410
146634 1-1/16" 38.0 36.0 28.0 90.0 420
146636 1-1/8" 40.0 38.0 28.0 90.0 460
146638 1-3/16" 42.0 40.0 28.0 90.0 510
146640 1-1/4" 44.0 42.0 28.0 90.0 560
146642 1-5/16" 46.0 44.0 30.0 90.0 610
146644 1-3/8" 48.0 44.0 30.0 90.0 640
146646 1-7/16" 50.0 44.0 30.0 90.0 670
146648 1-1/2" 52.0 44.0 34.0 90.0 700
146650 1-9/16" 54.0 44.0 34.0 90.0 750
146652 1-5/8" 56.0 44.0 34.0 90.0 790
146654 1-11/16" 58.0 44.0 34.0 90.0 830
146656 1-3/4" 60.0 44.0 34.0 90.0 860
146658 1-13/16" 62.0 44.0 34.0 90.0 870
146660 1-7/8" 64.0 44.0 34.0 90.0 960
146662 1-15/16" 66.0 44.0 36.0 90.0 1030
146664 2" 68.0 44.0 36.0 90.0 1100
146666 2-1/16" 70.0 44.0 38.0 90.0 1170
           

Hot Products