Combination WrenchCombination Wrench
Combination Wrench
Item Nr. mm L
mm
C B C1 B1 T PC
g
62019006 6 105 15.5 10.1 4.2 4.7 2.7 17
62019007 7 115 17.0 11.5 4.4 5.0 2.8 20
62019008 8 125 19.2 12.8 4.6 5.5 3.0 26
62019009 9 135 21.2 14.2 4.8 5.9 3.3 34
62019010 10 145 23.2 15.6 5.0 6.5 3.5 36
62019011 11 155 25.3 16.9 5.4 6.9 3.7 44
62019012 12 165 27.2 18.3 5.5 7.3 3.9 52
62019013 13 175 29.4 19.7 5.9 7.8 4.1 53
62019014 14 185 31.5 21.2 6.2 8.3 4.4 78
62019015 15 195 33.2 22.5 6.4 8.6 4.6 100
62019016 16 205 34.7 24.0 6.7 8.9 4.8 110
62019017 17 215 36.5 25.3 6.9 9.3 5.0 132
62019018 18 225 38.7 26.8 7.2 9.9 5.2 144
62019019 19 235 40.7 28.1 7.4 10.5 5.4 154
62019020 20 245 43.1 29.7 7.7 10.9 5.6 188
62019021 21 255 44.8 31.3 8.0 11.3 5.7 200
62019022 22 265 46.9 32.6 8.2 11.5 5.8 220
62019023 23 275 48.3 34.2 8.4 11.8 5.9 260
62019024 24 285 50.4 35.5 8.7 12.1 6.0 280
62019025 25 295 52.0 36.9 8.9 12.5 6.2 340
62019026 26 305 53.6 38.2 9.2 12.8 6.4 370
62019027 27 315 55.7 39.6 9.4 13.1 6.6 390
62019028 28 325 57.6 40.9 9.7 13.3 6.8 430
62019029 29 335 59.7 42.3 9.9 13.5 7.0 440
62019030 30 345 61.8 43.7 10.1 13.7 7.1 500
62019032 32 365 65.8 46.4 10.4 14.3 7.3 560
62019033 33 380 69.2 48.8 10.7 15.0 7.5 630
62019034 34 380 69.2 48.8 10.7 15.0 7.5 630
62019035 35 410 74.0 53.0 13.5 19.4 8.0 800
62019036 36 410 74.0 53.0 13.5 19.4 8.0 800
62019038 38 430 77.0 56.0 15.0 20.4 9.0 1000
62019041 41 460 84.0 61.0 16.0 21.6 10.0 1160
62019043 43 460 84.0 61.0 16.0 21.6 10.0 1160
62019045 45 500 92.0 66.0 17.0 23.0 11.0 1700
62019046 46 500 92.0 66.0 17.0 23.0 11.0 1700
62019047 47 500 92.0 66.0 17.0 23.0 11.0 1700
62019048 48 540 102.0 73.0 18.0 24.6 12.0 2000
62019049 49 540 102.0 73.0 18.0 24.6 12.0 2000
62019050 50 540 102.0 73.0 18.0 24.6 12.0 2000
62019055 55 560 118.0 86.0 28.0 21.5 14.5 2800
62019058 58 600 126.0 94.0 30.0 23.5 16.0 3900
62019060 60 600 126.0 94.0 30.0 23.5 16.0 3900
62019065 65 680 148.0 108.0 32.0 25.0 18.0 5800
62019070 70 680 148.0 108.0 32.0 25.0 18.0 5800
               
Item Nr. inch L
mm
C B C1 B1 T PC
g
62010008 1/4" 105 15.5 10.1 4.2 4.7 2.7 17
62010010 5/16" 125 19.2 12.8 4.6 5.5 3.0 26
62010012 3/8" 145 23.2 15.6 5.0 6.5 3.5 36
62010014 7/16" 155 25.3 16.9 5.4 6.9 3.7 44
62010016 1/2' 175 29.4 19.7 5.9 7.8 4.1 63
62010018 9/16" 185 31.5 21.2 6.2 8.3 4.4 78
62010019 19/32" 195 33.2 22.5 6.4 8.6 4.6 100
62010020 5/8" 205 34.7 24.0 6.7 8.9 4.8 110
62010022 11/16" 215 36.5 25.3 6.9 9.3 5.0 132
62010024 3/4" 235 40.7 28.1 7.4 10.5 5.4 154
62010025 25/32" 245 43.1 29.7 7.7 10.9 5.6 188
62010026 13/16" 255 44.8 31.3 8.0 11.3 5.7 200
62010028 7/8" 265 46.9 32.6 8.2 11.5 5.8 220
62010030 15/16" 285 50.4 35.5 8.7 12.1 6.0 280
62010032 1" 295 52.0 36.9 8.9 12.5 6.2 340
62010034 1-1/16" 315 55.7 39.6 9.4 13.1 6.6 390
62010036 1-1/8" 335 59.7 42.3 9.9 13.5 7.0 440
62010038 1-3/16" 345 61.8 43.7 10.1 13.7 7.1 500
62010040 1-1/4" 365 65.8 46.4 10.4 14.3 7.3 560
62010042 1-5/16" 380 69.2 48.8 10.7 15.0 7.5 630
62010044 1-3/8" 410 74.0 53.0 13.5 19.4 8.0 800
62010046 1-7/16" 410 74.0 53.0 13.5 19.4 8.0 800
62010048 1-1/2" 430 77.0 56.0 15.0 20.4 9.0 1000
62010052 1-5/8" 460 84.0 61.0 16.0 21.6 10.0 1160
62010054 1-11/16" 460 84.0 61.0 16.0 21.6 10.0 1160
62010056 1-3/4" 500 82.0 66.0 17.0 23.0 11.0 1700
62010058 1-13/16" 500 82.0 66.0 17.0 23.0 11.0 1700
62010060 1-7/8" 540 102.0 73.0 18.0 24.6 12.0 2000
62010064 2" 540 102.0 73.0 18.0 24.6 12.0 2000
               

Hot Products