Flare Nut Wrench Flare Nut Wrench
Flare Nut Wrench
Item Nr. mm L
mm
C B C1 B1 T PC
g
63210607 6 x 7 126 17.9 16.2 8.2 6.6

3.7

35
63210608 6 x 8 126 17.9 16.2 8.2 6.6 3.7 35
63210809 8 x 9 145 20.8 18.4 8.5 7.0 4.0 47
63210810 8 x 10 145 20.8 18.4 8.5 7.0 4.0 47
63211011 10 x 11 152 22.6 20.8 9.0 8.5 4.3 60
63211012 10 x 12 152 22.6 20.8 9.0 8.5 4.3 60
63211113 11 x 13 165 25.0 22.6 10.5 9.0 5.0 78
63211213 12 x 13 165 25.0 22.6 10.5 9.0 5.0 78
63211314 13 x 14 178 27.4 25.0 11.0 9.5 5.7 120
63211214 12 x 14 178 27.4 25.0 11.0 9.5 5.7 120
63211417 14 x 17 196 30.0 27.4 12.0 11.0 6.2 145
63211617 16 x 17 196 30.0 27.4 12.0 11.0 6.2 145
63211719 17 x 19 210 32.5 30.0 14.0 12.0 6.6 180
63211819 18 x 19 210 32.5 30.0 14.0 12.0 6.6 180
63211922 19 x 22 233 38.0 32.5 16.0 14.0 7.2 240
63212022 20 x 22 233 38.0 32.5 16.0 14.0 7.2 240
63212123 21 x 23 252 41.0 38.0 17.0 16.0 7.6 300
63212224 22 x 24 252 41.0 38.0 17.0 16.0 7.6 300
63212427 24 x 27 265 45.0 41.0 18.0 17.0 8.0 350
63212528 25 x 28 265 45.0 41.0 18.0 17.0 8.0 350
63213032 30 x 32 285 51.0 48.5 23.0 21.0 8.5 470
63213236 32 x 36 315 58.0 51.0 25.0 23.0 9.0 640
63213641 36 x 41 350 65.0 58.0 27.0 25.0 9.5 820
               
Item Nr. inch L
mm
C B C1 B1 T PC
g
63220608 1/4" x 5/16" 126 17.9 16.2 8.2 6.6 3.7 35
63220810 5/16" x 3/8" 145 20.8 18.4 8.2 7.0 4.0 47
63221111 3/8" x 7/16" 152 22.6 20.8 9.0 8.5 4.3 60
63221113 7/16" x 1/2" 165 25.0 22.6 10.5 9.0 5.0 78
63221314 1/2" x 9/16" 178 27.4 25.0 11.0 9.5 5.7 120
63221416 9/16" x 5/8" 196 30.0 27.4 12.0 11.0 6.2 145
63221617 5/8" x 11/16" 196 30.0 27.4 12.0 11.0 6.2 145
63221719 11/16" x 3/4" 210 32.5 30.0 14.0 12.0 6.6 180
63222122 13/16" x 7/8" 233 38.0 32.5 16.0 14.0 7.2 240
63222629 1" x 1-1/8" 265 45.0 41.0 18.0 17.0 8.0 350
63223032 1-1/8" x 1-1/4" 285 51.0 48.5 23.0 21.0 8.5 470
               

Hot Products