Locking Flex Ratcheting Comb. WrenchLocking Flex Ratcheting Comb. Wrench
Locking Flex Ratcheting Comb. Wrench
Item Nr. mm L
mm
A B TA TB PC
g
62169008 8 146 16.0 16.5 6.5 4.9 40.6
62169009 9 159 17.5 18.5 6.9 5.2 51.8
62169010 10 171 19.0 20.5 7.3 5.6 71.6
62169011 11 183 20.6 22.6 7.7 6.0 78.2
62169012 12 195 21.7 24.6 8.2 6.1 97.0
62169013 13 207 23.6 26.7 8.6 6.7 124.2
62169014 14 219 25.9 28.9 9.0 7.1 148.0
62169015 15 231 27.2 30.8 9.4 7.4 166.6
62169016 16 242 28.7 32.8 9.9 7.7 208.4
62169017 17 254 30.5 35.1 10.3 8.1 232.2
62169018 18 267 31.5 37.1 10.7 8.5 269.8
62169019 19 280 34.0 39.4 11.2 9.5 304.6
62169020 20 297 39.0 45.0 13.0 10.2 427.6
62169021 21 316 39.0 45.0 13.0 10.2 435.0
62169022 22 335 39.0 47.5 13.0 10.6 486.2
62169024 24 356 45.5 51.0 14.5 11.2 556.0
62169025 25 378 45.5 53.0 14.5 11.6 567.5
             
Item Nr. inch L
mm
A B TA TB PC
g
62160010 5/16 146 16.0 16.5 6.5 4.9 40.6
62160011 11/32 159 17.5 18.5 6.9 5.2 51.8
62160012 3/8 171 19.0 20.5 7.3 5.6 71.6
62160014 7/16 183 20.6 22.6 7.7 6.0 78.2
62160016 1/2 207 23.6 26.7 8.6 6.7 124.2
62160018 9/16 219 25.9 28.9 9.0 7.1 148.0
62160020 5/8 242 28.7 32.8 9.9 7.7 208.4
62160022 11/16 254 30.5 35.1 10.3 8.1 232.2
62160024 3/4 280 34.0 39.4 11.2 9.5 304.6
62160026 13/16 316 39.0 45.0 13.0 10.2 435.0
62160028 7/8 335 39.0 47.5 13.0 10.6 486.2
62160030 15/16 356 45.5 51.0 14.5 11.2 556.0
62160032 1 378 45.5 53.0 14.5 11.6 567.5
             

Hot Products