Hex Impact Drivers
3/8"DR. 1/2"DR. 3/4"DR. 1"DR. 1-1/2"DR.
1" Impact Sockets  

Hex Impact Drivers

Item Nr.

S

(size)

d2
mm
t min.
mm
L
mm
PC
g
598617P 17 54.0 20.0 100.0 800
598619P 19 54.0 20.0 100.0 850
598621P 21 54.0 20.0 100.0 890
598622P 22 54.0 20.0 100.0 920
598624P 24 54.0 20.0 100.0 960
598627P 27 54.0 20.0 100.0 1020
598630P 30 54.0 20.0 100.0 1090
598632P 32 54.0 20.0 100.0 1120
         

Hex Impact Drivers

Item Nr.

S

(inches)

d2
mm
t min.
mm
L
mm
PC
g
198624P 3/4" 54.0 20.0 100.0 850
198626P 13/16" 54.0 20.0 100.0 890
198628P 7/8" 54.0 20.0 100.0 920
198630P 15/16" 54.0 20.0 100.0 960
198632P 1" 54.0 20.0 100.0 990
198634P 1-1/16" 54.0 20.0 100.0 1020
198636P 1-1/8" 54.0 20.0 100.0 1060
198638P 1-3/16" 54.0 20.0 100.0 1090
198640P 1-1/4" 54.0 20.0 100.0 1120
       
    Previous Page

Hot Products