1/2" Screwdriver Sockets
     
PH & PZ & FD HW & THW TX & TTX
1/2" Screwdriver Sockets
62 mm 100 mm 138 mm
Item Nr. HW d2
mm
l
mm
L
mm
PC
g
721404 4 mm 23.9 62 100 95
721405 5 23.9 62 100 100
721406 6 23.9 62 100 103
721407 7 23.9 62 100 105
721408 8 23.9 62 100 108
721410 10 23.9 62 100 122
721312 12 23.9 62 100 130
721414 14 23.9 62 100 135
721317 17 25.9 62 100 140
721419 19 25.9 62 100 150
         
           
Item Nr. HW d2
mm
l
mm
L
mm
PC
g
321406 3/16 23.9 62 100 95
321407 7/32 23.9 62 100 100
321408 1/4 23.9 62 100 103
321410 5/16 23.9 62 100 105
321412 3/8 23.9 62 100 108
321414 7/16 23.9 62 100 122
321416 1/2 23.9 62 100 130
321418 9/16 25.9 62 100 135
321420 5/8 25.9 62 100 135
321422 11/16 25.9 62 100 140
321424 3/4 25.9 62 100 150
         
Tamperproof
         
Item Nr. THW d2
mm
l
mm
L
mm
PC
g
726404 4 mm 23.9 62 100 95
726405 5 23.9 62 100 100
726406 6 23.9 62 100 103
726407 7 23.9 62 100 105
726408 8 23.9 62 100 108
726410 10 23.9 62 100 122
726312 12 23.9 62 100 130
726414 14 23.9 62 100 135
726317 17 25.9 62 100 140
726419 19 25.9 62 100 150
         
Tamperproof
         
Item Nr. THW d2
mm
l
mm
L
mm
PC
g
326406 3/16 23.9 62 100 95
326407 7/32 23.9 62 100 100
326408 1/4 23.9 62 100 103
326410 5/16 23.9 62 100 105
326412 3/8 23.9 62 100 108
326414 7/16 23.9 62 100 122
326416 1/2 23.9 62 100 130
326418 9/16 25.9 62 100 135
326420 5/8 25.9 62 100 135
326422 11/16 25.9 62 100 140
326424 3/4 25.9 62 100 150
         
 

Hot Products