1/2" Screwdriver Sockets

 

PH & PZ & FD HW & THW TX & TTX
1/2" Screwdriver Sockets
62 mm 100 mm 138 mm
Item Nr. HW d2
mm
l
mm
L
mm
PC
g
722404 4 mm 23.9 100 138 110
722405 5 23.9 100 138 111
722406 6 23.9 100 138 113
722407 7 23.9 100 138 114
722408 8 23.9 100 138 114
722410 10 23.9 100 138 143
722312 12 23.9 100 138 178
722414 14 23.9 100 138 224
722317 17 25.9 100 138 306
722419 19 25.9 100 138 320
         
           
Item Nr. HW d2
mm
l
mm
L
mm
PC
g
322406 3/16 23.9 100 138 110
322407 7/32 23.9 100 138 111
322408 1/4 23.9 100 138 113
322410 5/16 23.9 100 138 114
322412 3/8 23.9 100 138 114
322414 7/16 23.9 100 138 143
322416 1/2 23.9 100 138 178
322418 9/16 25.9 100 138 224
322420 5/8 25.9 100 138 224
322422 11/16 25.9 100 138 306
322424 3/4 25.9 100 138 320
         
Tamperproof
         
Item Nr. THW d2
mm
l
mm
L
mm
PC
g
727404 4 mm 23.9 100 138 110
727405 5 23.9 100 138 111
727406 6 23.9 100 138 113
727407 7 23.9 100 138 114
727408 8 23.9 100 138 114
727410 10 23.9 100 138 143
727312 12 23.9 100 138 178
727414 14 23.9 100 138 224
727317 17 25.9 100 138 306
727419 19 25.9 100 138 320
         
Tamperproof
         
Item Nr. THW d2
mm
l
mm
L
mm
PC
g
327406 3/16 23.9 100 138 110
327407 7/32 23.9 100 138 111
327408 1/4 23.9 100 138 113
327410 5/16 23.9 100 138 114
327412 3/8 23.9 100 138 114
327414 7/16 23.9 100 138 143
327416 1/2 23.9 100 138 178
327418 9/16 25.9 100 138 224
327420 5/8 25.9 100 138 224
327422 11/16 25.9 100 138 306
327424 3/4 25.9 100 138 320
         

Hot Products