Combination Budd Wheel Impact Sockets
3/8"DR. 1/2"DR. 3/4"DR. 1"DR. 1-1/2"DR.
3/4" Impact Sockets Hexagon

Combination Budd Wheel Impact Sockets

Item Nr.

Hex(s)

(size)

Square

(size)

d1
mm
d2
mm
t min.
mm
L
mm
PC
g
066012P 1-1/2" 13/16" 58.0 54.0 14.0 100.0 1330
066935P 35mm 17mm 54.0 54.0 14.0 100.0 1350
066938P 38mm 20mm 58.0 54.0 14.0 100.0 1330
066941P 41mm 21mm 59.0 54.0 14.0 100.0 1300
             

4-point Impact Sockets

Item Nr.

Square

(size)

d1
mm
d2
mm
t min.
mm
L
mm
PC
g
046026P 13/16" 42.0 42.0 22 52.0 450
046917P 17mm 40.0 44.0 22 52.0 430
046919P 19mm 40.0 44.0 22 52.0 420
046920P 20mm 42.0 44.0 22 52.0 460
046921P 21mm 42.0 44.0 22 52.0 450
           

Hex Impact Drivers

Item Nr.

mm

d2
mm
t min.
mm
L
mm
PC
g
596617P 17 44.0 20.0 90.0 570
596619P 19 44.0 20.0 90.0 580
596621P 21 44.0 20.0 90.0 590
596622P 22 44.0 20.0 90.0 600
596624P 24 44.0 20.0 90.0 620
596627P 27 44.0 20.0 90.0 650
596630P 30 44.0 20.0 90.0 680
596632P 32 44.0 20.0 90.0 710
         

Hex Impact Drivers

Item Nr.

inch

d2
mm
t min.
mm
L
mm
PC
g
196616P 1/2" 44.0 20.0 90.0 540
196618P 9/16" 44.0 20.0 90.0 550
196620P 5/8 44.0 20.0 90.0 560
196624P 3/4" 44.0 20.0 90.0 580
196626P 13/16" 44.0 20.0 90.0 590
196628P 7/8" 44.0 20.0 90.0 600
196630P 15/16" 44.0 20.0 90.0 620
196632P 1" 44.0 20.0 90.0 630
196634P 1-1/16" 44.0 20.0 90.0 650
196636P 1-1/8" 44.0 20.0 90.0 660
196638P 1-3/16" 44.0 20.0 90.0 680
196640P 1-1/4" 44.0 20.0 90.0 710
       
Impact Deep Impact Thin Wall

Hot Products