1" Sockets
1/4"DR. 3/8"DR. 1/2DR. 3/4"DR. 1"DR.
1" Sockets Hexagon
Item Nr. mm d1
mm
d2
mm
t min.
mm
L
mm
PC
g
528636 36 51.0 45.0 28.0 65.0 470
528638 38 54.0 45.0 30.0 65.0 520
528641 41 57.0 45.0 32.0 70.0 570
528646 46 65.0 50.0 34.0 75.0 870
528650 50 70.0 55.0 34.0 75.0 1050
528654 54 74.0 57.0 40.0 80.0 1100
528655 55 76.0 57.0 40.0 80.0 1250
528658 58 79.0 57.0 40.0 80.0 1300
528660 60 82.0 57.0 42.0 84.0 1500
528663 63 86.0 57.0 44.0 87.0 1660
528665 65 88.0 57.0 44.0 87.0 1660
528667 67 90.0 57.0 46.0 90.0 1800
528670 70 94.0 68.0 48.0 93.0 2200
528671 71 95.0 68.0 48.0 93.0 2280
528675 75 100.0 68.0 52.0 97.0 2400
528677 77 102.0 68.0 54.0 103.0 2600
528680 80 105.0 68.0 54.0 103.0 2720
           

Hot Products