1/4" Sockets
1/4"DR. 3/8"DR. 1/2DR. 3/4"DR. 1"DR.
1/4" Sockets Hexagon
Item Nr. mm d1
mm
d2
mm
t min.
mm
L
mm
PC
g
522603 3 5.8 11.9 3 25 9
522604 4 6.8 11.9 5 25 10
522645 4.5 7.1 11.9 5 25 10
522605 5 8.0 11.9 5 25 10
522655 5.5 8.3 11.9 5 25 11
522606 6 9.3 11.9 5 25 11
522607 7 10.5 11.9 5 25 12
522608 8 11.9 11.9 5 25 12
522609 9 13.0 13.0 8 25 19
522610 10 14.0 14.0 8 25 17
522611 11 15.9 15.9 8 25 24
522612 12 16.9 16.9 8 25 27
522613 13 17.8 17.8 10 25 31
522614 14 19.6 19.6 10 25 38
522615 15 20.9 20.9 10 25 46
522616 16 21.9 21.9 10 25 43
           
           
Item Nr. inch d1
mm
d2
mm
t min.
mm
L
mm
PC
g
122604 1/8 5.8 11.9 3 25 9
122605 5/32 6.8 11.9 5 25 10
122606 3/16 8.0 11.9 5 25 10
122607 7/32 8.8 11.9 5 25 11
122608 1/4 9.3 11.9 5 25 11
122609 9/32 10.5 11.9 5 25 12
122610 5/16 11.9 11.9 5 25 12
122611 11/32 13.0 13.0 5 25 19
122612 3/8 14.0 14.0 8 25 17
122613 13/32 14.0 14.0 8 25 24
122614 7/16 16.0 16.0 8 25 24
122615 15/32 17.0 17.0 8 25 27
122616 1/2 17.8 17.8 10 25 31
122618 9/16 19.6 19.6 10 25 38
           
             
Item Nr. BA d1
mm
d2
mm
t min.
mm
L
mm
PC
g
002600 0 16.0 16.0 8 25 24
002601 1 14.0 14.0 8 25 17
002602 2 12.0 12.0 5 25 11
002603 3 10.5 12.0 5 25 11
002604 4 9.9 12.0 5 25 11
002605 5 9.3 12.0 5 25 11
002606 6 8.0 12.0 5 25 10
002607 7 7.1 12.0 5 25 10
002608 8 6.8 12.0 5 25 9
002609 9 6.3 12.0 3 25 9
002610 10 5.8 12.0 3 25 9
           

Hot Products